Interest groups and political parties reported spending $2,215,405 on independent campaigning in Florida's 25th congressional district this year, with $216,244 benefiting Republicans and $1,999,160 benefiting Democrats. Back to race list.
| Group | Week before election | Two weeks before election | Three weeks before election | Total |
|---|---|---|---|---|
| Democratic Congressional Campaign Committee Opposing David Rivera (R) | $834,140 | $351,784 | $49,347 | $1,422,238 |
| America's Families First Action Fund Opposing David Rivera (R) | $0 | $0 | $402,602 | $402,602 |
| Service Employees International Union Opposing David Rivera (R) | $66,000 | $94,064 | $0 | $160,064 |
| Hispanic Leadership Fund Opposing Joe Garcia (D) | $100,000 | $0 | $0 | $100,000 |
| U.S. Chamber of Commerce Opposing Joe Garcia (D) | $0 | $99,310 | $0 | $99,310 |
| National Rifle Association Supporting David Rivera (R) | $0 | $14,068 | $0 | $14,068 |
| Florida New Majority Supporting Joe Garcia (D) | $2,173 | $7,562 | $0 | $9,735 |
| People For The American Way Supporting Joe Garcia (D) | $4,520 | $0 | $0 | $4,520 |
| Right to Life Supporting David Rivera (R) | $1,206 | $0 | $1,634 | $2,867 |
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWion6G2tbXCrGacmZ2lrqqzzWhpaWlgZMCxsc2doKefX3uZbn6UZ5%2BtpZw%3D