Cory Buck net worth is
$400,000
Cory Buck Wiki: Salary, Married, Wedding, Spouse, Family
Cory Buck was born on March 25, 1988 in Los Angeles County, California, USA as Cory Joseph Buck. He is an actor, known for Magnolia (1999), La leggenda del pianista sull'oceano (1998) and The Deep End of the Ocean (1999).
| Net Worth | $400,000 |
| Date Of Birth | March 25, 1988 |
| Place Of Birth | Los Angeles County, California, USA |
| Profession | Actor |
| Star Sign | Aries |


Actor
| Title | Year | Status | Character |
|---|
| The Division | 2004 | TV Series | Nick Manzarek |
| The Bernie Mac Show | 2004 | TV Series | |
| My Sister's Keeper | 2003 | Short | Older Matt |
| Providence | 2001 | TV Series | David |
| Magnolia | 1999 | | Young Boy |
| Blink of an Eye | 1999 | | Tommy Age 8 |
| Sports Night | 1999 | TV Series | Charlie McCall |
| L.A. Heat | 1999 | TV Series | Matthew Morrison |
| The Deep End of the Ocean | 1999 | | Vincent Cappadora - Age 7 |
| Mighty Joe Young | 1998 | | Jason |
| Chicago Hope | 1998 | TV Series | Tommy Costas |
| La leggenda del pianista sull'oceano | 1998 | | Lemon - age 8 |
| Music from Another Room | 1998 | | Young Danny |
| Sabrina, the Teenage Witch | 1997 | TV Series | Boy Prince |
| ER | 1997 | TV Series | Tommy |
| NewsRadio | 1997 | TV Series | Boy #2 / Matthew's Kid ('Adam') |
| Cybill | 1997 | TV Series | Little Boy |
| Beverly Hills, 90210 | 1996 | TV Series | Little Boy |
| Bushwhacked | 1995 | | Tricycle kid |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a TV Comedy Series - Guest Starring Young Performer | Sports Night (1998) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpquxXZfCpLeMp5ytZaekv7W0jg%3D%3D