
Brad Daugherty net worth is
$700,000
Brad Daugherty Wiki: Salary, Married, Wedding, Spouse, Family
Brad Daugherty was born on October 19, 1965 in Black Mountain, North Carolina, USA as Bradley Lee Daugherty. He is an actor, known for 1986 NBA Draft (1986), 1992 NBA All-Star Game (1992) and 1991 NBA All-Star Game (1991). He has been married to Heidi Rost since July 1, 1990. They have two children.
| Full Name | Brad Daugherty |
| Net Worth | $700,000 |
| Date Of Birth | October 19, 1965 |
| Place Of Birth | Black Mountain, North Carolina, USA |
| Height | 2.13 m |
| Weight | 111 kg |
| Profession | Basketball player, Basketball Analyst |
| Education | University of North Carolina at Chapel Hill, Charles D. Owen High School |
| Nationality | American |
| Spouse | Heidi Rost |
| Children | Colton Daugherty |
| Twitter | http://www.twitter.com/bdaugherty |
| IMDB | http://imdb.com/name/nm0202292 |
| Awards | NBA All-Rookie Team |
| TV Shows | NASCAR Countdown, Inside NASCAR, Fast Cars and Superstars: The Gillette Young Guns Celebrity Race |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Wore jersey #43 in honor of stock car legend Richard Petty. Daugherty met Petty when he was young and was impressed that Petty would take his time to talk to a fan. |
| 2 | Had his jersey retired by the Cavaliers on March 1, 1997. |
| 3 | Playing his entire NBA career with the Cleveland Cavaliers. |
| 4 | Is a college basketball analyst for ESPN. [February 2002] |
| 5 | Was taken with the first overall pick by the Cavaliers out of North Carolina. |
| 6 | Daugherty suffered an ill-fated herniated lumbar disc injury in mid-February of the 1993-94 season. After no activity during the 1994-95 and 1995-96 seasons, the injury turned out to be career-ending forcing him to retire after the latter season. |
Actor
| Title | Year | Status | Character |
|---|
| Eddie | 1996 | | Cleveland Cavaliers |
Self
| Title | Year | Status | Character |
|---|
| 1989 NBA All-Star Game | 1989 | TV Special | Himself |
| 1988 NBA All-Star Game | 1988 | TV Special | Himself |
| 1986 NBA Draft | 1986 | TV Movie | Himself - 1st Overall Pick |
| Good Morning America | 2016 | TV Series | Himself - ESPN Analyst |
| Today | 2016 | TV Series | Himself - ESPN analyst |
| Mike & Mike | 2015-2016 | TV Series | Himself - ESPN NBA Analyst |
| 2008 NASCAR Pennsylvania 500 | 2008 | TV Movie | Himself - Studio Analyst |
| Fast Cars and Superstars: The Gillette Young Guns Celebrity Race | 2007 | TV Series | Himself - Co-Host |
| NASCAR Countdown | 2007 | TV Series | Himself |
| 1993 NBA All-Star Game | 1993 | TV Special | Himself |
| 1992 NBA All-Star Game | 1992 | TV Special | Himself |
| 1991 NBA All-Star Game | 1991 | TV Special | Himself |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcXZmutrPHnqmtsV2jsrV51qipraBf