Robyn Coffin net worth is
$13 Million
Robyn Coffin Wiki: Salary, Married, Wedding, Spouse, Family
Robyn Coffin is an actress, known for Chicago Fire (2012), You Must Be Johnny (2015) and Every 21 Seconds (2018).
| Net Worth | $13 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|
| Every 21 Seconds | 2018 | post-production | Dr. Jacobs |
| King, Hereafter | 2017 | Short post-production | Alana |
| Bernadette | | post-production | Sherri Lombardo |
| Released | | announced | Officer Bennett (rumored) |
| The Blackwood Prophecies | 2017 | TV Mini-Series | Mrs. Blackwood (2017) |
| Chicago Fire | 2012-2017 | TV Series | Cindy Herrmann |
| Surprise Me! | 2017 | | Lori |
| Empire | 2017 | TV Series | Dr. Francine Katz |
| A Wake | 2016 | Short | Michelle |
| Ariel | 2016/IV | Short | Becky |
| Chicago Med | 2016 | TV Series | Cindy Herrmann |
| Happy Hour | 2015/VII | Short | Wesley's Mom |
| Under Covers | 2015 | TV Series short | Bruisin' B. Anthony |
| The Life and Death of an Unhappily Married Man | 2015 | | Janet |
| Finding Hope | 2015 | | Edith |
| You Must Be Johnny | 2015 | Short | Rachael |
| Unexpected | 2015 | | Melaine - University Advisor |
| Boron 48 | 2013 | Short | Michelle Madigan |
| The Chicago Code | 2011 | TV Series | Juror Lana Dansby |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Twister Award | Twister Alley International Film Festival | Actress of the Year | The Life and Death of an Unhappily Married Man (2015) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppuxnmKwsLLFoqVmppWperi70a2faA%3D%3D