
Carter Jenkins net worth is
$3 Million
Carter Jenkins salary is
735,833 USD
Carter Jenkins Wiki: Salary, Married, Wedding, Spouse, Family
Carter Mark Jenkins (born September 4, 1991) is an American actor.
| Full Name | Carter Jenkins |
| Net Worth | $3 Million |
| Salary | 735,833 USD |
| Date Of Birth | September 4, 1991 |
| Place Of Birth | Tampa, Florida, USA |
| Height | 1.77 m, 1.83 m |
| Weight | 89 kg |
| Occupation | Actor |
| Profession | Actor, Ice hockey player |
| Education | Independent Day School |
| Nationality | American, Canadian |
| Parents | Mary Jenkins, Eric Jenkins |
| Siblings | Renneker Jenkins, Tiffany Jenkins |
| Nicknames | Carter Jenkins, Jenkins, Carter |
| Twitter | http://www.twitter.com/carterjenkinshttp://www.twitter.com/tannerjpearson |
| Instagram | http://www.instagram.com/carterjenkins |
| IMDB | http://imdb.com/name/nm1334396 |
| Movies | Aliens in the Attic, Valentine's Day, Summer of 8, Nightlight, Struck by Lightning, Bad News Bears, Life Is Ruff, Keeping Up with the Steins, A Light Beneath Their Feet, Circle, Arcadia Lost, Drink, A Day's Work |
| TV Shows | Kid vs. Kat, Lola & Virginia, Viva Laughlin, Surface, Joint Custody |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Carter's father is of Ashkenazi Jewish descent (from Russia, Belarus, and Poland). Carter's mother, who adopted Judaism, has Irish, English, Scots-Irish/Northern Irish, and registered Cherokee Native American ancestry. |
| 2 | Brother of Renneker Jenkins |
| 3 | Considers his parents to be his biggest influences. |
| 4 | Has an older sister Tiffany, and an older brother Renneker. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Famous in Love | 2017 | TV Series pre-production | Rainer Devon / Noah |
| Sweet/Vicious | 2016 | TV Series | Will Powell |
| Aquarius | 2016 | TV Series | William Garretson |
| Summer of 8 | 2016 | | Jesse |
| Any Tom, Dick, or Harry | 2015 | TV Movie | JJ Hale |
| A Light Beneath Their Feet | 2015 | | Jeremy |
| Circle | 2015/II | | The College Guy |
| Mad Men | 2015 | TV Series | Andy |
| Nightlight | 2015/I | | Chris |
| Tales from the Darkside | 2015 | TV Movie | Carter |
| Drink | 2014/I | Short | Young Gray |
| The Following | 2014 | TV Series | Preston Tanner |
| Chosen | 2014 | TV Series | Reid |
| Heavy Water | 2014 | | River |
| Life Life in in Space Space | 2013 | Short | Inspector Shnotzy |
| Happenstance | 2012 | Short | Nick |
| Struck by Lightning | 2012 | | Nicholas Forbes |
| The Nevsky Prospect | 2012 | | David |
| J.A.W. | 2011 | Short | Seth |
| Good Morning Rabbit | 2010 | TV Series | Dumbledoore |
| Lie to Me | 2009-2010 | TV Series | Rick / Rick Massey |
| Arcadia Lost | 2010 | | Sye |
| Valentine's Day | 2010/I | | Alex |
| Aliens in the Attic | 2009 | | Tom Pearson |
| A Day's Work | 2008/I | Short | Zack |
| Viva Laughlin | 2007 | TV Series | Jack Holden / Jack Holdon |
| CSI: Miami | 2006 | TV Series | Raymond Caine Jr. |
| House M.D. | 2006 | TV Series | Mark McNeil |
| The 4400 | 2006 | TV Series | Todd Barstow |
| Surface: Behind the Scenes Featurette | 2006 | Video short | Miles Barnett |
| Keeping Up with the Steins | 2006 | | Zachary Stein |
| Think Tank | 2006 | | Young Dex |
| Surface | 2005-2006 | TV Series | Miles Barnett |
| Bad News Bears | 2005 | | Joey Bullock |
| Life Is Ruff | 2005 | TV Movie | Preston Price |
| Lost | 2005 | TV Series | Young Tom |
| Unfabulous | 2004-2005 | TV Series | Eli Pataki |
| CSI: NY | 2005 | TV Series | Will Galanis |
| Joint Custody | 2004 | TV Series | Nate |
| The Three Body Problem | 2004 | Short | Byron |
| Everwood | 2004 | TV Series | David Beck |
| Oliver Beene | 2004 | TV Series | Boy |
| The Bernie Mac Show | 2003-2004 | TV Series | Michael |
| Scrubs | 2004 | TV Series | Young Todd |
| Run of the House | 2003 | TV Series | Young Kurt |
| Jimmy Kimmel Live! | 2003 | TV Series | Kid |
| Without a Trace | 2003 | TV Series | Kyle |
| The Honor System | 2003 | Short | Peg |
Writer
| Title | Year | Status | Character |
|---|
| Any Tom, Dick, or Harry | 2015 | TV Movie written by | |
Producer
| Title | Year | Status | Character |
|---|
| Any Tom, Dick, or Harry | 2015 | TV Movie executive producer | |
Self
| Title | Year | Status | Character |
|---|
| Lopez Tonight | 2010 | TV Series | Himself |
| Aliens in the Attic: Lights, Camera, Aliens | 2009 | Video documentary short | Himself |
| Aliens in the Attic: Meet the Zirkonians | 2009 | Video documentary short | Himself |
| Aliens in the Attic: The Ashley Encounters | 2009 | Video documentary short | Himself |
| Infanity | 2005 | TV Series documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Special Jury Award | Florida Film Festival | Best Ensemble Acting | A Day's Work (2008) |
| 2008 | Festival Award | Vail Film Festival | Short Film | A Day's Work (2008) |
| 2008 | Festival Award | Vail Film Festival | Short Film | A Day's Work (2008) |
| 2006 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Bad News Bears (2005) |
| 2006 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | Surface (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Aliens in the Attic (2009) |
| 2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Leading Young Actor | Viva Laughlin (2007) |
| 2006 | Young Artist Award | Young Artist Awards | Best Young Ensemble Perfromance in a TV Series (Comedy or Drama) | Unfabulous (2004) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Television Series - Guest Starring Young Actor | Everwood (2002) |
| 2005 | Young Artist Award | Young Artist Awards | Best Performance in a Television Series - Recurring Young Actor | Unfabulous (2004) |
| 2005 | Young Artist Award | Young Artist Awards | Outstanding Young Performers in a TV Series | Unfabulous (2004) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKuslad6q7HNpKCnq12jsrV51qipraBf