Brad Benedict net worth is
$1.2 Million
Brad Benedict Wiki: Salary, Married, Wedding, Spouse, Family
Brad Benedict was born on September 13, 1985 in Atlanta, Georgia, USA as Bradley Philip Benedict. He is an actor and producer, known for Letters to God (2010), The Shift (2013) and Too Close to Home (2016).
| Net Worth | $1.2 Million |
| Date Of Birth | September 13, 1985 |
| Place Of Birth | Atlanta, Georgia, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Producer, Miscellaneous Crew |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Born on a Friday the 13th. |
| 2 | Won a Division I Team NCAA Tennis National Championship in 2007 as a member of the University of Georgia men's tennis team. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Catch a Fallen Star | 2017 | pre-production | Bodie Gilbert |
| Oh, Dwayne | 2017 | TV Series | Chad Sawyer |
| The Hollywood Box | 2017 | TV Series | Cam (2017) |
| Too Close to Home | 2016-2017 | TV Series | J.B. |
| Chalk It Up | 2016 | | Jason |
| The Last Treasure Hunt | 2016 | | Jed |
| Cersei Lannister Does Online Dating | 2016 | Video short | Jamie Lannister |
| NCIS | 2015 | TV Series | Navy Lieutenant Nick Rossmore |
| Satisfaction | 2015 | TV Series | Cesar |
| The Young and the Restless | 2014 | TV Series | Lars |
| Twisted | 2014 | TV Series | Kevin |
| Break Point | 2014 | | Joe |
| Castle | 2014 | TV Series | Zach Benton |
| Dads | 2013 | TV Series | Fireman |
| How Sweet It Is | 2013 | | Brad |
| Glee | 2013 | TV Series | Matt Cromley |
| The Shift | 2013 | | Curtis |
| 2 Broke Girls | 2013 | TV Series | Donny |
| Karaoke Man | 2012 | | Joel |
| Ben and Kate | 2012 | TV Series | Rick |
| Pull Down the Moon | 2012 | Short | Jake |
| 90210 | 2012 | TV Series | Announcer |
| To Write Love on Her Arms | 2012 | | Beautiful Man |
| WOD Diaries | 2012 | TV Movie | Sam |
| Walking the Halls | 2012 | | Yale |
| Wedding Day | 2012/II | | Michael |
| Bed. Head. | 2011 | Short | Toby |
| Love, Gloria | 2011 | | Vampire Hunter Young |
| The 3rd Birthday | 2010 | Video Game voice | |
| Make It or Break It | 2010 | TV Series | Hunk #2 |
| Letters to God | 2010 | | Coach Dave |
| The Tonight Show with Jay Leno | 2010 | TV Series | German Guy |
| A Single Man | 2009 | | Tennis Player (uncredited) |
| Stay Cool | 2009 | | Senior Stud (uncredited) |
| Medium | 2009 | TV Series | Bombing Victim |
| Descontrol | 2008 | TV Series | Dancer |
Producer
| Title | Year | Status | Character |
|---|
| 36 Questions | 2016 | Short associate producer completed | |
| The Hollywood Box | 2017 | TV Series executive producer | |
| The Last Treasure Hunt | 2016 | associate producer | |
| Pull Down the Moon | 2012 | Short associate producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Alvin and the Chipmunks: The Squeakquel | 2009 | stand-in | |
| Fired Up! | 2009 | stand-in - uncredited | |
Writer
| Title | Year | Status | Character |
|---|
| The Hollywood Box | 2017 | TV Series story - 2017 | |
Self
| Title | Year | Status | Character |
|---|
| The Zoo | 2016 | TV Series | Himself - Guest |
| Battle of the Bods | 2008 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcXZeyr7HDopqtZZ6awW7DzquroWVkZA%3D%3D